![]() |
custom home design house plans poteau building designhome designs |
|||
|
Professional Building Design since 1965
|
|
Starting at $425.00 |
|
||
|
Professionally Designed |
|
|
|
THIS portfolio represents a sampling of some of the more classic and unique homes we have designed during the period from 1965 (our beginning year in business) up to the present. The homes featured here are a varied collection of styles ranging from English Georgian to French Country; Traditional Early American to Ultra Modern; and a lot of styles in between.
Our forty-plus-year history has been based on the premise that our clients have a right to the niche (or the combination of styles) they prefer — even when it did not fall into an established architectural style. Each design was meticulously created to suit each client’s particular needs, and to provide the most livable and attractive finished project possible.
A few of these designs are exclusive to a particular client and as such are not available for distribution to the public. Almost all, however, are available for resale at very competitive prices. Wayne Short & Co will also modify any of these designs on a semi-custom basis — saving you hundreds of dollars and weeks of waiting — and we are more than willing to work with you to this end. If you don't find what you're looking for in the selection below, please consider any one of several packages of Professional Custom Design.
Hundreds of homes have been successfully built from our plans across the United States and Canada. In addition to custom homes, we have prepared professional blueprints for numerous retail, institutional, religious and manufacturing facilities. ** May require additional time to process - Contact us for details |
|
LIVING AREA |
STORIES |
B.R. |
FULL BATHS |
1/2 Baths |
LIVING AREAS |
EATING AREAS |
Garage & Carports |
WIDTH |
DEPTH |
Plan Name (Click Name or Picture to View) |
|
| 12,000 SF | 2 | 8 | 7 | 1 | 2 | 2 | 5 | 104'-4" | 134'-4" | Wilburton Manor ** |
|
| 7,263 SF | 3 | 4 | 4 | 2 | 3+ | 3 | 3 | 95'-0" | 65'-2" | The Governor ** |
![]() |
| 5,290 SF | 2 | 5 | 5 | 1 | 2 | 2 | 3 | 105'-0" | 65'-0" | Simon Acres |
|
| 4,970 SF | 2 | 5 | 3 | 2 | 2+ | 2 | 3 | 146'-0" | 62'-2" | The Ranikar |
|
| 4,417 SF | 1 | 4 | 3 | 2 | 2+ | 2 | 4 | 188'-0" | 79'-1" | Cosmopolitan Court |
![]() |
| 4,161 SF | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 84'-10" | 44'-1" | Capital Hill / 96473 |
|
| 3,760 SF | 1 | 4 | 3 | 1 | 1 | 2 | 3 | 153'-0" | 65'-0" | The Mendenhall |
|
| 3,650 SF | 1 | 4 | 2 | 2 | 3 | 2 | 4 | 123'-10" | 85'-0" | The Scerboan |
|
| 3,572 SF | 2 | 5 | 5 | 1 | 1 | 2 | 3 | 124'-0" | 58'-0" | MikeIrena |
![]() |
| 3,338 SF | 1 | 3 | 3 | 2 | 1 | 2 | 4 | 129'-0" | 71'-6" | The Reyburn |
|
| 3,331 SF | 1 | 4 | 2 | 1 | 3 | 2 | 2 | 103'-0" | 61'-0" | The Ponderosa |
|
| 3,242 SF | 2 | 4+ | 3 | -- | 2 | 2 | 2 | 61'-0" | 63'-10" | Cleveland Manor |
|
| 3,187 SF | 1 | 3 | 2 | 1 | 2 | 2 | 4 | 98'-0" | 44'-2" | The Thornhill |
|
| 3,179 SF | 2 | 3+ | 2 | 1 | 1 | 2 | 2+ | 89'-4" | 52'-0" | Captain Gravley |
|
| 3,139 SF | 2 | 5 | 3 | 1 | 2 | 3 | 3 | 59'-0" | 93'-4" |
Queen Anne II
(with Apartment) |
![]() |
| 3,015 SF | 1 | 3 | 2 | 1 | 2 | 2 | 3 | 111'-0" | 57'-0" | The Remington |
|
| 2,933 SF | 2 | 4 | 3 | -- | 3 | 2 | 2 | 81'-1" | 40'-3" | The Rebecca V |
![]() |
| 2,907 SF | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 76'-6" | 67'-0" | Tewilliger Lane ** |
|
| 2862 SF | 1 | 3 | 2 | 1 | 2+ | 2 | 2 | 102'-6"** | 60'-0"** | Walston Farm 05594 ** |
|
| 2,838 SF | Split | 3 | 2 | 1 | 2 | 2 | 2 | 72'-10" | 30'-10" | Bixby Farms |
|
| 2,979 SF | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 118'-0" | 74'-10" | The Jacobs Valley |
|
| 2,949 SF plus | 1+bonus | 3 | 2 | 1 | 2 | 2 | 2 | 84'-0" | 90'-0" |
(New Design) |
|
| 2,921 SF | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 101'-0" | 60'-5" | The Thornburgh |
![]() |
| 2,890 SF | 1 | 4 | 3 | -- | 2 | 1+ | 2 | 69'-4" | 81'-10" | The Fairfield |
|
| 2,879 SF | 2 | 4 | 3 | 1 | 2+ | 1 | 2 | 70'-10" | 34'-10" | The Sandifer |
|
| 2,752 SF | 2 | 3 | 3 | -- | 2 | 2 | 2 | 76'-0" | 42'-2" | Yates Road |
|
| 1,459 SF each | 3 | 2 | 2ea | 1ea | 1ea | 1ea | 2ea | 44'-0" | 48'-4" | Eureka Springs (Duplex) |
![]() |
|
LIVING AREA |
STORIES |
B.R. |
FULL BATHS |
1/2 Baths |
LIVING AREAS |
EATING AREAS |
Garage & Carports |
WIDTH |
DEPTH |
Plan Name (Click Name or Picture to View) |
|
| 2.700 SF | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 90'-6" | 67'-0" | Pensacola Court |
|
| 2,693 SF | 2 | 4 | 3 | -- | 1 | 2 | 2 | 73'-0" | 34'-4" | Rustic Tudor II |
|
| 2,678 SF | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 71'-0" | 60'-0" | Phillips Court |
|
| 2,664 SF Tot. | 1 | 3 ea | 2 ea | -- | 1 ea | 2 ea | 2 ea | 74'-10" | 57'-4" | The Upton (Duplex) |
|
| 2,648 SF | 2 | 3+ | 3 | 0 | 2 | 2 | 0 | 60'-2" | 45'-0" |
(New Design) |
![]() |
| 2,636 SF | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 61'-0" | 56'-0" | The Gardener's Showcase |
![]() |
| 2,635 SF | 1 | 3+ | 2 | 1 | 2 | 2 | 2 | 90'-10" | 55'-10" | Hillman House |
|
| 2,635 SF | 1 | 3+ | 2 | 1 | 2 | 2 | 2 | 90'-10" | 72'-0" | The Weatherby |
![]() |
| 2,581 SF | 3 | 3 | 3 | -- | 2 | 1 | 0 | 38'-0" | 43'-0" | The Canadian ** |
![]() |
| 2,532 SF | 1 | 4 | 2 shared | 2 | 1 | 2 | 3 | 114'-6" | 70'-0" | The Anna Katherine |
|
| 2,486 SF | 1 | 3 | 2 | -- | 1 | 2 | 2 | 85'-10" | 54'-6" | The Lustercraft |
![]() |
| 2,444 SF | 1 | 3 | 2 | 1 | 2 | 2 | 3 | 99'-0" | 57'-2" | Barnsdale |
|
| 2,408 SF | 1 | 3 | 2 | -- | 1 | 2 | 2 | 83'-8" | 44'-0" | The Asberry |
|
| 2,357 SF | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 80'-10" | 35'-10" | Bliss Meadow |
|
| 2,310 SF | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 88'-0" | 45'-10" | The 2310-A |
|
| 2,310 SF | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 88'-0" | 45'-10" | The 2310-B |
|
| 2,303 SF | 1 | 3 | 2 | 0 | 1 | 2 | 2 | 56'-0" | 64'-0" | The Timberlock |
|
| 2,271 SF | 1 | 3 | 2 | 0 | 1 | 1+ | 2 | 92'-5" | 62'-0" |
Mitchell's Manor
(New Design) |
|
| 2,292 SF | 2 | 3 | 3 | 0 | 2 | 2 | 2 | 77'-6" | 41'-0" | Round Mountain |
|
|
2,276 Plus 323 Sunroom |
1 | 3 | 2 | 0 | 1 | 2 | 3 | 81'-2" | 110'-2" |
(New Design) |
|
| 2,264 SF | 3 | 3 | 2 | 0 | 1 | 2 | 1ea | 42'-6" | 47'-10" | Angel Fire |
![]() |
| 2,254 SF | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 106'-10" | 42'-11" | The Farris Creek |
|
| 2,251 SF | 1 1/2 | 4 | 2 | 0 | 2 | 2 | 2 | 62'-2" | 39'-10" | The Mosley |
![]() |
|
LIVING AREA |
STORIES |
B.R. |
FULL BATHS |
1/2 Baths |
LIVING AREAS |
EATING AREAS |
Garage & Carports |
WIDTH |
DEPTH |
Plan Name (Click Name or Picture to View) |
|
| 2,222 SF | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 112'-6" | 44'-2" | The Irwin Place |
|
| 2,198 SF | 1 | 3 | 2 | 1 | 2 | 2 | none | 68'-8" | 40'-0" | The Roberson ** |
|
| 2,158 SF | 1 | 3 | 2 | 0 | 1 | 2 | 2 | 81'-0" | 61'-8" | McCarter Lane |
|
| 2,185 SF | 1 | 4 | 2 | 1 | 1 | 1 | 2 | 64'-10" | 54'-10" | Avonlea |
|
| 2,167 SF | 2 | 3 | 3 | 0 | 2+bonus | 2 | 2 | 57'-4" | 48'-5" | New Englander (New) |
|
| 2,158 SF | 1 | 4 | 2 | 0 | 1 | 2 | 2 | 61'-0" | 56'-0" | Cottingham Court |
|
| 2,156 SF | 1 | 3+ | 2 | 0 | 2 | 2 | 2 | 65'-0" | 51'-0" | Hilton House |
|
| 2,121 SF | 1 | 3 | 2 | 0 | 1 | 1 | 3 | 78'-0" | 106'-0" | Country Living |
|
| 1,070 SF each | 1 | 2 | 2 | 0 | 1 | 1 | 1each | 66'-10" | 35'-10' PLUS | Sante Fe Place (Duplex) |
|
| 2,102 SF | 2 | 3 | 3 | 1 | 1+bonus | 1+bar | 2 | 79'-0" | 40'-0" | Stallingsworth ** 96483 |
|
| 2,119 SF | 1 | 3 | 2 | 0 | 1 | 2 | 2 | 55'-0" | 56'-10" | The Stephens |
|
| 2,098 SF | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 82'-0" | 54'-4" | The Goinsberg ** 99520 |
|
| 2,094 SF | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 78'-0" | 69'-0" | Wisdom Lake |
![]() |
| 2,090 SF | 1 | 3 | 2 | 0 | 1 | 2 | 2 | 60'-10" | 55'-10" | The Wallingford |
|
| 2,090 SF | 1 | 3 | 2 | 0 | 1 | 2 | 2 | 60'-10" | 55'-10" | York Acres |
|
| 2,077 SF | 1 | 4 | 2 | 1 | 1 | 2 | 2 | 66'-0" | 47'-6" | The Parkside |
|
| 2,032 TOTAL | 1 | 2ea | 1ea | 0 | 1ea | 1ea | 1ea | 74'-0" | 48'-0" | Dennison Court (Duplex) |
|
| 2,010 SF | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 99'-0" | 32'-10" | The Mayflower |
|
| 1,994 SF | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 75'-4" | 41'-10" | Woodard Place ** 97498 |
|
| 1,985 SF | 1 1/2 | 3 | 2 | 0 | 1+library | 1+bar | 2 | 55'-0" | 43'-6" | The O'Brien |
|
| 1,980 SF | 1 | 4 | 2 | 1 | 2 | 1+bar | 2 | 71'-0" | 61'-6" | The Youngman |
|
| 1,939 SF | 1 | 3 | 2 | 1 | 1 | 1+bar | 2 | 96'-4" | 46'-0" | Sue Anne 00524 |
|
|
LIVING AREA |
STORIES |
B.R. |
FULL BATHS |
1/2 Baths |
LIVING AREAS |
EATING AREAS |
Garage & Carports |
WIDTH |
DEPTH |
Plan Name (Click Name or Picture to View) |
|
| 1,896 SF | 1 | 3 | 2 | 0 | 1 | 2 | 2 | 75'-8" | 43'-8" | The Edelbrock |
|
| 1,861 SF | 1 | 3 | 2 | 0 | 1 | 2 | 2 | 57'-0" | 76'-10" | The Rogers |
|
| 1,857 SF | 1 1/2 | 3 | 2 | 1 | 1+opt game | 2 | 2 | 60'-0" | 36'-0" | The Stratton |
|
| 1,846 SF | 1 | 3 | 2 | 0 | 2 | 2 | 2 | 94'-0" | 42'-4" | The Virginian |
|
| 1,843 SF | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 78'-0" | 41'-4" | The Nichols |
|
| 1,835 SF | 1 | 3 | 2 | 0 | 1 | 2 | 2 | 57'-0" | 55'-0" | The Ruby |
|
| 1,835 SF | 1 | 3 | 2 | 0 | 1 | 2 | 2 | 57'-0" | 54'-6" | Town Tudor |
|
| 1,773 SF | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 40'-0" | 40'-0" | Krebb's Mount II (New) 05585 |
![]() |
| 1,764 SF | Split Lvl | 3 | 3 | 0 | 2 | 1+bar | 2 | 54'-0" | 31'-0" | The Nantz |
![]() |
| 1,727 SF | 1 1/2 | 3+ | 2 | 0 | 2 | 2 | 2 | 44'-10" | 53'-10" | The Edenburgh |
![]() |
| 1,829 SF | 1 | 3 | 2 | 0 | 1 | 2 | 2 | 63'-6" | 53'-6" | The Cotswold |
|
| 1,809 SF | 1 1/2 | 3+ | 2 | 1 | 1 | 2 | 2 | 40'-0" | 44'-2" | The Mac Falls |
![]() |
| 1,680 SF | 1 | 3 | 2 | 0 | 1 | 2 | 2 | 60'-10" | 52'-0" | The Heatherwood |
|
| 1,679 SF | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 53'-8" | 46'-8" | The Parkhurst |
|
| 1,625 SF | 1 | 3 | 2 | 0 | 1 | 1+bar | 0 | 65'-0" | 41'-0" |
05583a |
|
| 1,698 SF | 1 | 3 | 2 | 0 | 2 | 1+kit | 0 | 60'-5" | 40'-2" |
05583b |
|
| 1,677 SF | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 65'-4" | 36'-10" | Parrots Paradise 03558 |
|
| 1,626 SF | 1 | 3 | 2 | 0 | 1 | 1+bar | 2 | 76'-0" | 36'-0" | Barr Road |
|
| 1,625 SF | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 77'-0" | 40'-10" | The Fenski |
|
| 1,573 SF | 1 | 3 | 2 | 0 | 1 | 1+ | 2 | 50'-8" | 54'-4" |
The Beverly (in development) 05592 |
|
| 1,566 SF | 1 | 3 | 2 | 0 | 1 | 1+ | 2 | 70'-2" | 46'-6" |
Janet Sue ** (in development) J1566 |
|
| 1,608 SF | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 73'-0" | 32'-10" | The Heatherwick |
|
| 1,524 SF | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 73'-0" | 31'-0" | The Coachman |
![]() |
| 1,516 SF | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 54'-0" | 45'-8" | The Albers |
|
|
LIVING AREA |
STORIES |
B.R. |
FULL BATHS |
1/2 Baths |
LIVING AREAS |
EATING AREAS |
Garage & Carports |
WIDTH |
DEPTH |
Plan Name (Click Name or Picture to View) |
|
| 1,516 SF | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 54'-0" | 45'-8" | The Butler |
|
| 1,510 SF | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 73'-0" | 31'-0" | The Farmer |
|
| 1,510 SF | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 73'-0" | 31'-0" | The Rancher |
|
| 1,489 SF | 1 | 3 | 2 | 0 | 1 | 1+ bar | 2 | 48'-10" | 53'-10" | The Sharla Rose |
|
| 1,486 SF | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 72'-0" | 32'-0" | The Russettville |
|
| 1,464 SF | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 53'-0" | 43'-8" | The Adler |
|
| 1,464 SF | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 53'-0" | 43'-8" | The Baker |
![]() |
| 1,448 SF | 1 | 3 | 2 | 0 | 1 | 2 | 2 | 63'-0" | 51'-0" | Casa Amarillo |
|
| 1,484 SF | 1 | 3 | 2 | 0 | 1 | 1+ bar | 2 | 75'-10" | 30'-10" | The Plainsman |
|
| 1,474 SF | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 66'-0" | 42'-8" | The Miner |
|
| 1,437 SF | 1 1/2 | 2+ | 1 | 0 | 1 | 1 | none | 32'-0" | 48'-0" | The Getaway |
|
| 1,418 SF | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 46'-10" | 56'-10" | Rancho Durango |
|
| 1,365 SF | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 70'-10" | 29'-10" | Patton Road |
|
| 1,361 SF | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 49'-10" | 41'-3" | The Austin |
|
| 1,361 SF | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 49'-10" | 41'-3" | The Baltimore |
|
| 1,360 SF | 1 | 3 | 2 | 0 | 2 | 1 | none | 50'-0" | 31'-0" | Dovers Glen |
|
| 1,351 SF | 2 | 3 | 2 | 0 | 1 | 1 | none | 20'-0" | 40'-0" | Grim's Hideaway |
![]() |
| 1,348 SF |
2 hillside |
3 | 2 | 0 | 1 | 1+bar | none | 35'-4" | 26'-6" | The Mountainview |
|
| 1,349 SF | 1 1/2 | 2 | 2 | 0 | 1 | 1+bar | none | 39'-6" | 35'-6" | The Abe Lincoln |
![]() |
|
LIVING AREA |
STORIES |
B.R. |
FULL BATHS |
1/2 Baths |
LIVING AREAS |
EATING AREAS |
Garage & Carports |
WIDTH |
DEPTH |
Plan Name (Click Name or Picture to View) |
|
| 1,286 SF | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 59'-0" | 33'-6" | Warden Acres |
![]() |
| 2,241 SF | 2 | 4 | 2 | 1 | 1 | 2 | 2 | 58'-6" | 73'-4" | Queen Anne I |
![]() |
| 1,262 SF | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 51'-0" | 42'-0" | Yancey Corner |
![]() |
| 1,250 SF | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 70'-10" | 27'-10" | The Glenview |
|
| 1,219 SF | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 70'-10" | 26'-10" | Austin Lane |
|
| 1,219 SF | 1 | 3 | 2 | 0 | 1 | 1 | 2+2 | 70'-10" | 44'-10" | Bel Aire |
|
| 1,215 SF | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 66'-10" | 27'-10" | The Alderson |
|
| 1,212 SF | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 42'-0" | 36'-0" | Cinderella I ** 05583 |
![]() |
| 1,215 SF | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 66'-10" | 27'-10" | The Boswell |
|
| 1,152 SF | 1 | 3 | 2 | 0 | 1 | 1 | none | 54'-0" | 36'-0" | Branscom Branch 01539 |
|
| 1,150 SF | 2 | 2 | 2 | 0 | 1 | 1 | none | 32'-10" | 32'-5" | Lake Road Hideaway |
![]() |
| 1,144 SF | 1 | 3 | 2 | 0 | 1 | 1+bar | 2 | 68'-10" | 26'-10" | The Stafford |
|
| 1,144 SF | 1 | 3 | 2 | 0 | 1 | 1+bar | 2+2 | 68'-10" | 45'-0" | The Bel-View |
|
| 1,125 SF | 1 | 3 | 1 | 0 | 1 | 1 | 1 or 2 |
53'-10" (1car) 60'-10" (2car) |
28'-10" | Dutch Bungalow |
![]() |
| 1,125 SF | 1 | 3 | 1 | 0 | 1 | 1 | 1 or 2 |
53'-10"(1car) 60'-10"(2car) |
28'-10" | Los Gatos |
|
| 1,112 SF | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 46'-0" | 42'-0" | The Carriage |
![]() |
| 1,085 SF | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 43'-0" | 43'-0" | The Resort |
|
| 1,080 SF | 1 | 2 | 1 | 1 | 1 | 1 | cov porches | 36'-0" | 48'-0" |
Beaver's Break
** (New) 04575 |
![]() |
| 986 SF | 1 | 2 | 1 | 0 | 1 | 1 | 1 or 2 | 52'-10" | 27'-10" | The Addison |
|
| 947 SF | 1 1/2 | 2 | 1 | 0 | 1 | 1 | none | 26'-0" | 38'-0" | Bear Creek |
![]() |
| 856 SF | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 32'-0" | 33'-0" | The Gardner |
![]() |
|
LIVING AREA |
STORIES |
B.R. |
FULL BATHS |
1/2 Baths |
LIVING AREAS |
EATING AREAS |
Garage & Carports |
WIDTH |
DEPTH |
Plan Name (Click Name or Picture to View) |
|
| 336 SF | 1 | 1 | none | none | 1 | 1 | none | 24'-0" | 14'-0"+ porch | The Bunkhouse |
![]() |
| 1,166 SF | 1 1/2 | 2 | 2 | 1 | 1 + loft | 1 | none | 34'-0" | 40'-0" | Krebbs Mountain |
![]() |
| 544 SF | 1 1/2 | 1+ | none | none | 1 | 1 | none | 30'-3" | 22'-3" | The Possum Holler |
![]() |
| #141 | |||||||||||
Additional plans are currently being developed. Go to the
CONTACT US page for
additional information. |
|||||||||||
| World's smallest set of working blueprints $1.95 |
|||||||||||
|
|